
Home of the Vikings!
You Belong Here.
Walled Lake Central High School
1600 Oakley Park Rd. Commerce Twp, MI
You Belong Here.
Walled Lake Central High School
1600 Oakley Park Rd. Commerce Twp, MI
Sophia H. crushes a forehand during her third round match.
All eight Viking flights ended in the third round as
Seaholm, Groves and N. Farmington were too much
for the Vikings to handle.
AMAZING Season Vikings!!!!
Senior and Team Captain Hannah Dabesh finished
her remarkable HS tennis career with
a third round loss at regionals.
Hannah finished the season with 16 wins and 14 perfect sets.
We will miss you Hannah!
Gabby H. serves up a 2nd round win!
Gabby was the youngest singles player in the
Viking lineup. She had a great season at 3S.
Always the first to finish,
always with a positive attitude!
Players with Perfect Sets
Lakes Valley Conference Runner-up
6-0, 6-1 vs. Holly 4/13 @ 1 Singles
6-0, 6-3 vs. Milford 4/13 @ 1 Singles
6-0, 6-0 vs. Hartland 4/21 @ 1 Singles
6-0, 6-0 vs. WLW 4/29 @ 3 Singles
6-0, 6-0 vs. Berkley 5/3 @ 3 Singles
6-0, 6-0 vs. Cass Tech 5/7 @ 2 Singles
6-1, 6-2 vs. WLW 5/10 @ 3 Singles LVC
Lakes Valley Conference Champion
6-0, 6-1 vs. Howell 4/13 @ 2 Singles
6-3, 6-0 vs. Holly 4/13 @ 2 Singles
6-1. 6-0 vs. Milford 4/13 @ 2 Singles
6-4. 6-0 vs. Milford 4/18 @ 4 Singles
6-0, 6-0 vs. Roosevelt 4/26 @ 3 Singles
6-0, 6-2 vs. S. Lyon East 4/29 @ 4 Singles
6-0, 6-0 vs. WLW 4/29 @ 4 Singles
6-0, 6-1 vs. Waterford U 5/2 @ 4 Doubles
6-0, 6-0 vs. Cass Tech 5/7 @ 3 Doubles
6-0, 6-0 vs. Waterford 5/10 @ 4 Singles LVC
Lakes Valley Conference Champion
6-2, 6-0 vs. Holly 4/13 @ 3 Singles
6-0, 6-1 vs. WLW 4/29 @ 1 Doubles
6-0, 6-0 vs. Waterford U 5/2 @ 2 Doubles
6-2, 6-0 vs. Holly 4/13 @ 4 Singles
6-0, 2-6, 6-1 vs. Milford 4/18 @ 2 Doubles
6-0, 6-1 vs. WLW 4/29 @ 2 Doubles
6-0, 6-0 vs. Cass Tech 5/7 @ 4 Doubles
6-2, 6-0 vs. SLE 5/10 @ 2 Doubles LVC
Lakes Valley Conference Champion
6-1, 6-0 vs. Howell 4/13 @ 2 Doubles
6-2, 6-0 vs. Holly 4/13 @ 2 Doubles
6-0, 6-2 vs. WLW 4/29 @ 3 Doubles
6-0, 6-0 vs. Waterford U 5/2 @ 3 Singles
6-0, 6-0 vs. Waterford 5/10 @ 3 Doubles LVC
6-1, 6-0 vs. Howell 4/13 @ 2 Doubles
6-2, 6-0 vs. Holly 4/13 @ 2 Doubles
6-0, 6-0 vs. Waterford U 5/2 @ 3 Doubles
6-0, 6-0 vs. Cass Tech 5/7 @ 5 Doubles
6-2, 6-0 vs. SLE 5/10 @ 5 Doubles LVC
6-1, 6-0 vs. Holly 4/13 @ 3 Doubles
6-0, 6-1 vs. Waterford U 5/2 @ 5 Doubles
6-0, 6-0 vs. Cass Tech 5/7 @ 4 Doubles
6-1, 6-0 vs. Holly 4/13 @ 3 Doubles
6-0, 6-2 vs. Howell 4/13 @ 4 Doubles
7-6(3), 6-0 vs. Holly 4/13 @ 4 Doubles
6-0, 6-1 vs. Waterford U 5/2 @ 4 Doubles
6-0, 6-2 vs. Howell 4/13 @ 4 Doubles
7-6(3), 6-0 vs. Holly 4/13 @ 4 Doubles
6-0, 6-2 vs. Howell 4/13 @ 5 Doubles
6-2, 6-0 vs. Lakeland 4/16 @ 3 Doubles
6-1, 6-0 vs. Lakeland 4/27 @ 3 Doubles
6-0, 6-0 vs. WLW 4/29 @ 4 Doubles
6-0, 6-0 vs. Waterford U 5/2 @ 4 Singles
Lakes Valley Conference Champion
6-2, 6-0 vs. Lakeland 4/16 @ 3 Doubles
6-0, 6-2 vs. WLW 4/29 @ 3 Doubles
6-0, 6-0 vs. Waterford U 5/2 @ 2 Doubles
6-0, 6-0 vs. Waterford 5/10 @ 3 Doubles LVC
6-0. 2-6, 6-1 vs. Milford 4/18 @ 2 Doubles
6-0, 6-1 vs. WLW 4/29 @ 2 Doubles
6-2, 6-0 vs. SLE 5/10 @ 2 Doubles LVC
Lakes Valley Conference Champion
6-0, 6-2 vs. WLN 4/25 @ 2 Singles
6-0, 3-6, 6-3 vs. S. Lyon E. 4/29 @ 2 Singles
6-0, 6-1 vs. Cass Tech 5/7 @ 1 Singles
6-3, 6-0 vs. SLE 5/10 @ 2 Singles LVC
6-1, 6-0 vs. Lakeland 4/27 @ 3 Doubles
6-0, 6-0 vs. WLW 4/29 @ 4 Doubles
6-0, 6-1 vs. Waterford U 5/2 @ 5 Doubles
Lakes Valley Conference Champion
6-2, 6-0 vs. Roosevelt 4/26 @ 4 Singles
6-0, 6-1 vs. WLW 4/29 @ 1 Doubles
6-1, 6-0 vs. S. Lyon East 4/29 @ 1 Singles
6-0, 6-0 vs. Waterford U 5/2 @ 2 Doubles
6-0, 6-0 vs. Cass Tech 5/7 @ 5 Doubles
6-2, 6-0 vs. SLE 5/10 @ 2 Doubles LVC
Perfection requires patience.
Elisabeth and Zayna celebrate their 6-0, 6-0 win!
Walled Lake Central Tennis is a non-cut sport that welcomes beginners, intermediate and advanced players. Our tennis program is means adjusted, making it easier for all WLC students to enjoy being part of a team.
What's on your mind?