
Home of the Vikings!
You Belong Here.
Walled Lake Central High School
1600 Oakley Park Rd. Commerce Twp, MI
You Belong Here.
Walled Lake Central High School
1600 Oakley Park Rd. Commerce Twp, MI
West Bloomfield Quad
For most it might be stressful moving up to 1 Singles. But not for Diya J. who finished 2nd- narrowly missing out on a 1st place finish.
Amelia Gasevski moved up from 1D to take 1st place at 4 Doubles in straight sets. Amelia also joined the Bagel Club!
West Bloomfield Quad
Senior Juliana Fleis extended her unbeaten streak, taking 1st place with partner Valentina N. at 2 Doubles.
Molly P. and freshman Elisabeth H. finished 2nd, missing out on 1st by only a few points but finishing a strong 6-1, 6-1, 6-1, 6-1 over their last four sets.
West Bloomfield Quad
Senior Alyssa Jarbow and partner Amalie H. pushed aside the competition taking 1st place at 3 Doubles.
Alyssa who is new to tennis this year and Amalie returning from an injury, took control from their first game, winning each match in straight sets.
Players with Perfect Sets
6-0, 6-1 vs. Holly 4/13 @ 1 Singles
6-0, 6-3 vs. Milford 4/13 @ 1 Singles
6-0, 6-0 vs. Hartland 4/21 @ 1 Singles
6-0, 6-1 vs. Howell 4/13 @ 2 Singles
6-3, 6-0 vs. Holly 4/13 @ 2 Singles
6-1. 6-0 vs. Milford 4/13 @ 2 Singles
6-4. 6-0 vs. Milford 4/18 @ 4 Singles
6-0, 6-0 vs. Roosevelt 4/26 @ 3 Singles
6-2, 6-0 vs. Holly 4/13 @ 3 Singles
6-2, 6-0 vs. Holly 4/13 @ 4 Singles
6-0, 2-6, 6-1 vs. Milford 4/18 @ 2 Doubles
6-1, 6-0 vs. Howell 4/13 @ 2 Doubles
6-2, 6-0 vs. Holly 4/13 @ 2 Doubles
6-1, 6-0 vs. Howell 4/13 @ 2 Doubles
6-1, 6-0 vs. Howell 4/13 @ 2 Doubles
6-1, 6-0 vs. Holly 4/13 @ 3 Doubles
6-1, 6-0 vs. Holly 4/13 @ 3 Doubles
6-0, 6-2 vs. Howell 4/13 @ 4 Doubles
7-6(3), 6-0 vs. Holly 4/13 @ 4 Doubles
6-0, 6-2 vs. Howell 4/13 @ 4 Doubles
7-6(3), 6-0 vs. Holly 4/13 @ 4 Doubles
6-0, 6-2 vs. Howell 4/13 @ 5 Doubles
6-2, 6-0 vs. Lakeland 4/16 @ 3 Doubles
6-1, 6-0 vs. Lakeland 4/27 @ 3 Doubles
6-2, 6-0 vs. Lakeland 4/16 @ 3 Doubles
6-0. 2-6, 6-1 vs. Milford 4/18 @ 2 Doubles
6-0, 6-2 vs. WLN 4/25 @ 2 Singles
6-0, 6-0 vs. Roosevelt 4/26 @ 2 Singles
6-1, 6-0 vs. Lakeland 4/27 @ 3 Doubles
6-2, 6-0 vs. Roosevelt 4/26 @ 4 Singles
Add a footnote if this applies to your business
Walled Lake Central Tennis is a non-cut sport that welcomes beginners, intermediate and advanced players. Our tennis program is means adjusted, making it easier for all WLC students to enjoy being part of a team.
What's on your mind?